Immersion Scalder "NM Type"
SPECIFICATIONS | ||||
TYPE | CAPACITY [DM3] | L [MM] | W [MM] | H [MM] |
N1 (UP TO 20 PCS./H) | 1.7 | 1860 | 2430 | 1100 |
N2 (UP TO 40 PCS./H) | 2.2 | 2400 | 2430 | 1100 |
N3 (UP TO 60 PCS./H) | 2.7 | 3000 | 2430 | 1100 |
SPECIFICATIONS | ||||
TYPE | CAPACITY [DM3] | L [MM] | W [MM] | H [MM] |
N1 (UP TO 20 PCS./H) | 1.7 | 1860 | 2430 | 1100 |
N2 (UP TO 40 PCS./H) | 2.2 | 2400 | 2430 | 1100 |
N3 (UP TO 60 PCS./H) | 2.7 | 3000 | 2430 | 1100 |
Tags: Kill Floor Pork